Please find a list of Freedom of Information (FOI) requests below relating to sleep disorders and insomnia:
In the last 12 months, how many unique patients have been treated for Insomnia (ICD-10 code G47.0) with the following products:
1) Zopiclone
2) Zolpidem
3) Any other Melatonin product.
If you cannot provide the information for each product, please provide the information that you do have available.
Response: For the period from May 2024 to May 2025, the numbers for all services using ePMA are as follows:
• Zopiclone: 51
• Zolpidem: 7
• Melatonin: 29
We are looking to conduct FOI requests with NHS trusts regarding prescriptions issued for sleep medications in the UK. For example, how many prescriptions were issued for sleep medications (For example, Zopiclone, melatonin) in the last 5 years from January 1 2020 to March 31 2025?
1. Total number of sleep disorders recorded in the last five years (broken down by year) and split by age range.
Response: Please find the information requested in the table below:
Total number of sleep disorders recorded in the last five years (broken down by year) and split by age range - I have attached a spreadsheet with the full list | ||
Diagnosis description | Diagnosis COD | WLBI- DIAGNOSIS_COD |
Central sleep apnea due to a drug or substance [30, 31] | F10-19 | F101 |
Central sleep apnea due to a medical condition, not Cheyne-Stokes | G47.31 | G473 |
Central sleep apnea due to Cheyne-Stokes breathing pattern [26, 27] | R06.3 | R063 |
Central sleep apnea due to high altitude periodic breathing [28, 29] | G47.32 | G473 |
combined type | Z73.812 | Z738 |
Confusional arousals [86, 87] | G47.51 | G475 |
Congenital central alveolar hypoventilation syndrome [40, 41] | G47.35 | G473 |
Kleine-Levin Syndrome | G47.13 | G471 |
limit-setting sleep type | z73.811 | Z738 |
Menstrual-related hypersomnia | G47.13 | G471 |
Nightmare disorder [96, 97] | F51.5 | F515 |
Obstructive sleep apnea, adult [34, 35] | G47.33 | G473 |
Obstructive sleep apnea, pediatric [36, 37] | G47.33 | G473 |
Primary central sleep apnea [24, 25] | G47.31 | G473 |
Primary sleep apnea of infancy [32, 33] | P28.3 | P283 |
Recurrent isolated sleep paralysis [94, 95] | G47.53 | G475 |
REM sleep behavior disorder (including parasomnia overlap disorder and status dissociatus) [92, 93] | G47.52 | G475 |
Sleep apnea/sleep-related breathing disorder, unspecified | G47.30 | G473 |
Sleep terrors [90, 91] | F51.4 | F514 |
Sleep-onset association type | z73.810 | Z738 |
Sleep-related hypoventilation/hypoxemia due to lower airway obstruction [44, 45] | G47.36 | G473 |
Sleep-related hypoventilation/hypoxemia due to neuromuscular or chest wall disorders [46, 47] | G47.36 | G473 |
Sleep-related hypoventilation/hypoxemia due to pulmonary parenchymal or vascular pathology [42, 43] | G47.36 | G473 |
Sleep-related nonobstructive alveolar hypoventilation, bidiopathic [38, 39] | G47.34 | G473 |
Sleepwalking [88, 89] | F51.3 | F513 |
Behaviorally induced insufficient sleep syndrome [60, 61] | F51.12 | F511 |
Benign sleep myoclonus of infancy [131, 132] | R25.8 | R258 |
Circadian rhythm sleep disorder, advanced sleep phase type [72, 73] | G47.22 | G472 |
Circadian rhythm sleep disorder, delayed sleep phase type [70, 71] | G47.21 | G472 |
Circadian rhythm sleep disorder, free-running (none trained) type [76, 77] | G47.24 | G472 |
Circadian rhythm sleep disorder, irregular sleep-wake type [74, 75] | G47.23 | G472 |
Circadian rhythm sleep disorder, jet lag type [78, 79] | G47.25 | G472 |
Circadian rhythm sleep disorder, shift work type [80, 81] | G47.26 | G472 |
Circadian rhythm sleep disorders due to a medical condition [82, 83] | G47.27 | G472 |
Environmental sleep disorder [139, 140] | F51.8 | F518 |
Excessive fragmentary myoclonus [137, 138] | R25.8 | R258 |
Exploding head syndrome [104, 105] | G47.59 | G475 |
Hypersomnia due to a drug or substance [64–67] | G47.14 | G471 |
Hypersomnia due to a medical condition [62, 63] | G47.14 | G471 |
Hypersomnia not due to a substance or known physiological condition [68, 69] | F51.1 | F511 |
Hypnagogic foot tremor and alternating leg muscle activation during sleep [133, 134] | R25.8 | R258 |
Idiopathic hypersomnia with long sleep time [56, 57] | G47.11 | G471 |
Idiopathic hypersomnia without long sleep time [58, 59] | G47.12 | G471 |
Idiopathic insomnia [10, 11] | F 51.01 | F510 |
Inadequate sleep hygiene [12, 13] | Z72.821 | Z728 |
Insomnia due to a drug or substance [16, 17] | G47.02 | G470 |
Insomnia due to a medical condition (code also the associated medical condition) [18, 19] | G47.01 | G470 |
Insomnia due to a mental disorder | F 51.05 | F510 |
Insomnia not due to a substance or known physiological condition, unspecified [20, 21] | F51.09 | F510 |
Long sleeper [123] | R29.81 | R298 |
Narcolepsy due to a medical condition [52, 53] | G47.421 | G474 |
Narcolepsy with cataplexy [48, 49] | G47.411 | G474 |
Narcolepsy without cataplexy [50, 51] | G47.419 | G474 |
Narcolepsy, unspecified | G47.43 | G474 |
Other circadian rhythm sleep disorder [84, 85] | G47.29 | G472 |
Other circadian rhythm sleep disorders due to a drug or substance | G47.27 | G472 |
Other physiological (organic) sleep disorder | G47.8 | G478 |
Other sleep disorder not due to a known substance or physiological condition | G47.9 | G479 |
Paradoxical insomnia (formerly sleep state misperception) [8, 9] | F 51.03 | F510 |
Parasomnia due to a drug or substance [111] | G47.54 | G475 |
Parasomnia due to a medical condition [112] | G47.54 | G475 |
Parasomnia, unspecified [110] | G47.50 | G475 |
Periodic limb movement sleep disorder [115, 116] | G47.61 | G476 |
Physiological (organic) hypersomnia, unspecified (organic hypersomnia, NOS) | G47.10 | G471 |
Physiological (organic) insomnia, unspecified; (organic insomnia, NOS) [22, 23] | G47.09 | G470 |
Propriospinal myoclonus at sleep onset [135, 136] | R25.8 | R258 |
Psychophysiological insomnia [6, 7] | F51.04 | F510 |
Recurrent hypersomnia [54, 55] | G47.13 | G471 |
Restless legs syndrome (including sleep-related growing pains) [113, 114] | G25.81 | G258 |
Short sleeper [124] | R29.81 | R298 |
Sleep enuresis [100, 101] | N39.44 | N394 |
Sleep starts, hypnic jerks [129, 130] | R25.8 | R258 |
Sleep talking [127, 128] | R29.81 | R298 |
Sleep-related bruxism [119, 120] | G47.63 | G476 |
Sleep-related dissociative disorders [98, 99] | F44.9 | F449 |
Sleep-related eating disorder [108, 109] | G47.59 | G475 |
Sleep-related groaning (catathrenia) [102, 103] | G47.59 | G475 |
Sleep-related hallucinations [106, 107] | R29.81 | R298 |
Sleep-related leg cramps [117, 118] | G47.62 | G476 |
Sleep-related movement disorder due to a drug or substance | G47.67 | G476 |
Sleep-related movement disorder due to a medical condition | G47.67 | G476 |
Sleep-related movement disorder, unspecified | G47.90 | G479 |
Sleep-related rhythmic movement disorder [121, 122] | G47.69 | G476 |
Snoring [125, 126] | R06.83 | R068 |
Adjustment sleep disorder (acute insomnia) [4, 5] | F 51.02 | F510 |
2. The total number of drug prescriptions issued for the following sleep disorders in the past five years (broken down by year and by drug type, for example, Melatonin, Benzodiazepines, Z-drugs)
Response: It is not possible to provide the number of patients for each hypnotic because, for most wards, it is supplied as stock.
Stock supply does not necessarily mean patient administration.
3. The total number of patients referred to non-drug treatments, such as CBT-I
Response: This information is not recorded on our Electronic Prescribing Record (EPR) system.